Pro Tip: One of Akarana's feature holes and a personal favourite of many members. This hole can often have a strong head wind so making sure you have plenty of club is key. If the ball lands on the left side of the green it should naturally roll to the centre. Par is always a good score on this hole. Greenside bunkers on left.

 

Marker Gender Par Stroke Distance
   Blue   3 6 176
   YELLOW C   3 6 125
   Yellow   3 6 125
   White Temp   3 8 155
   WHITE C   3 11 155
   Yellow Temp   3 6 125
   Red Temp   3 8 122
   White   3 8 155
   Red   3 8 122
   Blue Temp   3 6 176
   BLUE C   3 11 176
   RED C   3 8 122
   RED C   3 16 122
   Red   3 16 122
   Red Temp   3 16 122
   White   3 16 155
   Blue Temp   3 16 176
   WHITE C   3 16 155
   White Temp   3 16 155
   Yellow   3 12 125
   Blue   3 16 176
   YELLOW C   3 14 125
   Yellow Temp   3 12 125
 
BROUGHT TO YOU BY