Home club hero Hayden McCallum survived a four-putt green in his final round to win the Auckland Anniversary golf tournament at Akarana yesterday by two shots.

The 20-year-old, playing the course where he grew up and where his grandmother has been a member for almost half a century, shot rounds of 66, 69 and 76 for a one-over total of 211.

Sharing second place were Fraser Wilkin (Royal Auckland), who closed with a 70, and Logan Scott (Waitakere), who had 76.

McCallum began the last round in windy conditions with a two-shot margin over Scott and after nine holes appeared to be cruising with a four-shot lead, despite a bogey on the ninth.

The par-five 10th, where he had three putts from close range in his second round, this time cost him four putts and a seven. But his putting saved him two holes later when he duffed two chips but sank an eight-metre putt to save par as Scott birdied to reduce the lead to one shot.

The crucial hole was the 172m par-three 16th. Scott was safely on the green with his tee-shot while McCallum hooked his three-iron under a bush.

He played a restricted-swing chip to three metres and sank the putt, while Scott three-putted to fall two behind.

"I putted pretty well, if they'd take that 10th green out of the course," said McCallum.

"To get down for par on the 16th was the key after I'd hooked my tee-shot and then he three-putted."

McCallum missed half of last season after breaking a rib playing indoor soccer and then rebreaking it when he came back to golf too soon.

He reckons his soccer career is over for now.

Scott's equal second was familiar territory. He had finished runner-up twice before.




All the final scores from the weekend

Auckland Anniversary Tournament 2010

 

Position Name Home Club Rnd 1 Rnd 2 Rnd 3 Total
1 MCCALLUM, Hayden Akarana 66 69 76 211
2 WILKIN, Fraser Royal Auckland 72 71 70 213
2 SCOTT, Logan Waitakere 69 68 76 213
4 BUDDEN, Kevin Waitemata 69 70 75 214
5 DONNELLY, Waka Peninsula 71 75 70 216
6 OH, Jin Dong Howick 75 72 70 217
6 JUNG, EUN SEOCK North Shore 68 73 76 217
8 KENDALL, Ben Maungakiekie 73 71 74 218
8 CURNOW, Brent Pukekohe 74 70 74 218
8 IZZARD, David Akarana 73 69 76 218
11 RATCLIFFE, Jonathon Akarana 79 69 71 219
11 COLLIGAN, James Muriwai 71 70 78 219
13 AN, Sam Titirangi 75 73 72 220
13 BONNINGTON, Brad Maungakiekie 69 76 75 220
15 HAMILTON, James Omanu 76 75 70 221
15 GALLOT, Darren Akarana 77 73 71 221
15 JOHNSON, Scott Muriwai 73 68 80 221
18 HONG, SY Gulf Harbour 74 72 77 223
18 RAWSON, Campbell Whitford Park 69 76 78 223
18 FABISH, Brent Akarana 70 73 80 223
21 JIANG, Raysen (Jianfeng) Whitford Park 80 68 76 224
21 JONAS, Tremaine Gulf Harbour 73 73 78 224
23 Cho, Woo Sung Howick 76 75 74 225
23 CHUNG, Joon-Sang Redwood Park 74 74 77 225
25 VOKE, NICK Manukau 74 79 73 226
25 BOTICA, Nick Howick 75 78 73 226
25 MATTHEWS, Steven Akarana 74 77 75 226
25 JOE, Brian Akarana 74 76 76 226
25 TOLITULE, Jeremy Huapai 80 68 78 226
25 GULASEKHARAM, Jason North Shore 72 76 78 226
31 ROTHUS, MICHAEL Manukau 79 74 74 227
31 IKEMURA, Ken Hamilton 77 75 75 227
31 FOX, Ryan Royal Auckland 74 78 75 227
31 HILL, Samuel The Grange 77 75 75 227
31 LEITCH, Mike Maungakiekie 77 74 76 227
31 ANDERSON, Mark Akarana 78 73 76 227
31 SUTTON-WALSH, THOMAS Manukau 76 74 77 227
31 MORLEY, Jonathan Waiuku 73 76 78 227
31 BAIRD, Stuart Akarana 72 73 82 227
31 NAKAYAMA, TATSUNORI Hamilton 71 73 83 227
41 PIRIHI, Mark Akarana 79 79 70 228
41 PIRIHI, Vic Akarana 73 79 76 228
41 GUIM, Gi Beom North Shore 74 75 79 228
44 KELL, Richard Waitakere 77 76 76 229
44 PARKIN, Arthur Maungakiekie 78 72 79 229
46 TRAINOR, Ryan Titirangi 76 78 76 230
46 BEALE, James North Shore 75 76 79 230
46 LEWTHWAITE, Stephen Maungakiekie 74 76 80 230
46 PHILLIPS, Martin Waitakere 75 74 81 230
50 LAL, RUEBEN   79 79 73 231
50 PARK, Jonathan North Shore 82 74 75 231
50 TREEN, Tony Titirangi 77 78 76 231
50 STEWART, COLE Manukau 79 74 78 231
50 SAITO, Wataru Hamilton 76 76 79 231
50 BROWNLEE, Simon Gulf Harbour 72 76 83 231
56 HEARES, Josh Akarana 77 81 74 232
56 MANYWEATHERS, Scott North Shore 84 72 76 232
56 RAINFORD, Campbell Maungakiekie 76 78 78 232
59 CALDER, Geoffrey Remuera 80 77 76 233
59 LA FRANCHIE, Brent Waitemata 82 73 78 233
59 LEE, Sam North Shore 77 77 79 233
59 WALYNETZ, Nicolai Pukekohe 72 78 83 233
63 DAVIES, Benjamin Maungakiekie 79 79 76 234
63 SMITH, David Graham Aviation 82 75 77 234
63 CHANG, Hong-Ruey North Shore 75 82 77 234
63 KIM, Dae Hun Gulf Harbour 79 78 77 234
63 LEE, Seong Hee Redwood Park 76 81 77 234
68 STEWART, Grant Akarana 76 81 78 235
68 LAIRD, MATT Manukau 78 78 79 235
68 RIPASSA, Wim Whitford Park 78 75 82 235
68 JUNG, Jin Takapuna-Thomas Park 72 79 84 235
72 PAYNE, Martin Akarana 80 79 77 236
72 REN, Jerry Gulf Harbour 77 80 79 236
72 MURRAY, Bob Muriwai 82 74 80 236
75 JAAFAR, Aiman Takapuna-Thomas Park 78 78 81 237
75 HANNAFORD, Kirk Akarana 77 76 84 237
77 ROKOSE, Junior Akarana 86 77 75 238
77 Yoon, Daniel Gulf Harbour 78 80 80 238
77 KADIR, Muhammad Akarana 82 76 80 238
77 MCLEAN, ROY Manukau 79 78 81 238
77 RAJA, Rahool (Raja) Aviation 81 72 85 238
82 LOWE, David Omanu 85 78 77 240
82 SINGH, TEGHBIR Manukau 78 84 78 240
84 LIU, Yan Ming Chamberlain Park 82 79 80 241
84 MALLETT, Stuart Waiuku 80 80 81 241
84 MAYNARD, Albert Aviation 84 76 81 241
84 WEIR, Mathew Remuera 82 77 82 241
84 BREMER, Clay Muriwai 72 85 84 241
84 JEON, Heaven Akarana 83 72 86 241
90 BAGIA, Dipak Aviation 87 77 78 242
90 TYNAN, Johnny Maungakiekie 82 77 83 242
90 DAVISON, Jamie Akarana 77 78 87 242
93 TAUPO, Brent Huapai 84 80 79 243
93 TAMAHAGA, Lifa Aviation 82 76 85 243
93 HIGGINS, BENJAMIN Manukau 74 79 90 243
96 FRASER, Kane Akarana 82 83 79 244
96 GO, Lance Titirangi 76 89 79 244
96 YOUNG, Doug Maungakiekie 80 81 83 244
96 DRYLAND, Phil Maungakiekie 80 77 87 244
100 BOERSMA, Logan Howick 84 81 80 245
101 ZULCH, Jayson North Shore 78 86 82 246
101 JEON, Keunnbae Redwood Park 81 82 83 246
101 KENDALL, Timothy Maungakiekie 85 77 84 246
101 CHEMALY, ROB Titirangi 81 80 85 246
105 TAMAHAGA, Tyson Aviation 87 77 83 247
106 PEARCE, Adam Akarana 78 80 90 248
107 SNOW, David Akarana 85 79 85 249
107 ODONNELL, Hayden Tauranga 78 82 89 249
109 EVANS, Aaron Titirangi 83 83 84 250
109 ZIMMERLI, William Akarana 76 86 88 250
111 MACKEY, Mark Waiuku 81 77 94 252
112 CASTLES, CRAIG Manukau 80 81 DNF 1160
113 LISTER, NICK Gulf Harbour 73 80   153
114 PARK, Sang Jin North Shore 78 76   154
114 YU, Seong Jae Huapai 78 76   154
116 WICKS, Sean North Shore 80 76   156
117 GREENSLADE, Paul Pupuke 82 77   159
118 RANGI-TE RITO, Taira Akarana 86 77   163
119 QUEK, Alan Akarana 85 79   164
120 MATTSON, Michael Akarana 84 81   165
121 CHOI, Young Dai Maungakiekie 82 84   166
122 SHIN, Paul Akarana 86 81   167
122 KADIR, Yakub Akarana 85 82   167
122 HARRIS, Roger Akarana 83 84   167
122 TAVAI, Maki Maungakiekie 82 85   167
122 KERNOT, Kieran James Kelvin Aviation 82 85   167
122 FIU, David Akarana 82 85   167
128 ANDERSON, Peter Maungakiekie 90 79   169
129 CURNOW, Daryl Pukekohe 84 86   170
129 MOON, Jae Woon Whitford Park 84 86   170
131 BURNIE, Alex Pukekohe 89 83   172
132 BOND, Matthew Maungakiekie 88 85   173
132 PENE, Greg Akarana 88 85   173
132 JEFFERY, Matthew Titirangi 85 88   173
135 CHOI, Dennis Pakuranga 95 81   176
135 COLE, Tasiano Maungakiekie 85 91   176
137 LEE, Hosung Titirangi 78 DNF   1077
137 PLANT, Ricky Peninsula 78 DNF   1077
139 WELLS, Jordan Lake View Golf and Country Club 79 DNF   1078
140 MAWHINNEY, Scott Muriwai 82 DNF   1081
141 KIM, Jeff (Jong Yup) Whitford Park 76     76
142 KINNEAR, JAMES Gulf Harbour 77     77
143 ARLIDGE, Steffen Muriwai 83     83
144 SACHS, Oscar Whitford Park 84     84
145 WAKITA, Masahiro Hamilton 93     93